"Nada" is a 2016 track by German producer AslanBeatz from the EP Nice To Beat You , which highlights his blend of trap and Balkan influences. The production combines high-energy beats with elements like the Turkish Saz, reflecting his signature style, and it marks a key point in his career.

This track demonstrates the producer's skill in blending electronic elements, Black music , and cinematic soundscapes, creating an emotive experience. The artist's work, often characterized by a powerful "Lion" sound,, also extends to sound design for media,. Beyond this EP, he has released other projects like the Roots EP and Konvoy EP . "Nada" - موسيقى وكلمات AslanBeatz - Spotify

Aslanbeatz - Nada (nice To Beat You Ep) Review

"Nada" is a 2016 track by German producer AslanBeatz from the EP Nice To Beat You , which highlights his blend of trap and Balkan influences. The production combines high-energy beats with elements like the Turkish Saz, reflecting his signature style, and it marks a key point in his career.

This track demonstrates the producer's skill in blending electronic elements, Black music , and cinematic soundscapes, creating an emotive experience. The artist's work, often characterized by a powerful "Lion" sound,, also extends to sound design for media,. Beyond this EP, he has released other projects like the Roots EP and Konvoy EP . "Nada" - موسيقى وكلمات AslanBeatz - Spotify

팝업 닫기

Physical Properties of Eco-friendly Fuels

Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
js.cookie.min.js